E-Mail: chinturugdc@gmail.com, Mobile No: 8985701299
| Academic Year -2018-19 | |||||||||||||||||||||
| SC | ST | BC-A | BC-B | BC-D | BC-E | OC | PH | Minority | Total | Total | |||||||||||
| I YEAR | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| BA(HEP) | 1 | 3 | 38 | 8 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 46 | 14 | 60 | |
| BCOM(GEN) | 2 | 0 | 8 | 5 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 22 |
| BSC (MPC) | 0 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 17 |
| BSC (BZC) | 0 | 0 | 12 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 9 | 23 |
| TOTAL | 3 | 3 | 66 | 28 | 2 | 1 | 6 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 1 | 85 | 37 | 122 |
| Academic Year -2019-20 | |||||||||||||||||||||
| SC | ST | BC-A | BC-B | BC-D | BC-E | OC | PH | Minority | Total | Total | |||||||||||
| I YEAR | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| BA(HEP) | 0 | 0 | 50 | 11 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52 | 12 | 64 |
| BCOM(GEN) | 0 | 0 | 6 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 21 |
| BSC (MPC) | 0 | 0 | 19 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 33 |
| BSC (BZC) | 1 | 0 | 22 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 12 | 36 |
| TOTAL | 1 | 0 | 97 | 48 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 104 | 50 | 154 |
| Academic Year -2020-21 | |||||||||||||||||||||
| SC | ST | BC-A | BC-B | BC-D | BC-E | OC | PH | Minority | Total | Total | |||||||||||
| I YEAR | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| BA(HEP) | 0 | 0 | 30 | 16 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 18 | 49 |
| BCOM(GEN) | 0 | 0 | 7 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 20 |
| BSC (MPC) | 1 | 0 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 7 | 19 |
| BSC (BZC) | 0 | 0 | 11 | 19 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 31 |
| TOTAL | 1 | 0 | 59 | 54 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 57 | 119 |
| Academic Year -2021-22 | |||||||||||||||||||||
| SC | ST | BC-A | BC-B | BC-D | BC-E | OC | PH | Minority | Total | Total | |||||||||||
| I YEAR | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| BA(HEP) | 2 | 5 | 27 | 18 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 29 | 60 |
| BCOM(GEN) | 1 | 1 | 15 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 17 | 15 | 64 |
| BSC (MPC) | 0 | 0 | 16 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 12 | 58 |
| BSC (BZC) | 0 | 0 | 13 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 15 | 56 |
| BSC (BCH) | 0 | 0 | 6 | 16 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 50 |
| TOTAL | 3 | 6 | 77 | 71 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | 71 | 288 |
| Academic Year -2022-23 | |||||||||||||||||||||
| SC | ST | BC-A | BC-B | BC-D | BC-E | OC | PH | Minority | Total | Total | |||||||||||
| I YEAR | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| BA(HEP) | 0 | 0 | 29 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 9 | 38 |
| BCOM(GEN) | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 22 |
| BSC (MPC) | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 14 |
| BSC (BZC) | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 22 |
| BSC (BCH) | 0 | 0 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 22 |
| TOTAL | 1 | 0 | 44 | 28 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 44 | 23 | 118 |
| Academic Year -2023-24 | |||||||||||||||||||||
| SC | ST | BC-A | BC-B | BC-D | BC-E | OC | PH | Minority | Total | Total | |||||||||||
| I YEAR | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| BA(POL) | 1 | 0 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 16 | 32 |
| BCOM(GEN) | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 12 |
| BSC (CS) | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 |
| BSC (ZOO) | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 |
| TOTAL | 2 | 2 | 23 | 30 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 29 | 36 | 65 |
| Academic Year -2024-25 | |||||||||||||||||||||
| SC | ST | BC-A | BC-B | BC-D | BC-E | OC | PH | Minority | Total | Total | |||||||||||
| I YEAR | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| BA(ECO | 0 | 0 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 14 |
| BA (POL) | 0 | 1 | 16 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 27 |
| BCOM (CA) | 2 | 0 | 6 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 21 |
| BSC (ZOO) | 0 | 1 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 19 |
| BSC (CHE) | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 13 |
| TOTAL | 2 | 2 | 44 | 37 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 45 | 49 | 94 |
© 2022 Government Degree College, Chinturu, Andhra Pradesh. All rights are reserved Developed By Gudduz Technologies